Ready, set, connect. Welcome to a world where agility meets practicality and connectivity. This urban crossover is the ultimate accessory for those seeking adventure.
Introducing a compact high - rise in a class of its own… This is innovation at its most daring: precision crafted by drivers, for drivers, for those who want a vehicle that’s an extension of their personality, who work and play unconventionally.
Powering you to your dreams in the C-HR is a powerful but frugal, turbo charged 1.2-litre petrol four-cylinder engine. This high-power unit ensures efficient fuel consumption and low emissions, while the flat, generous torque curve ensures maximum drivability across a wide range of engine speeds.
The fun starts now. Bluetooth pairs your smart device to the large, high-resolution display audio touchscreen with CarPlay or Android Auto. That means entertainment at your fingertips, without taking your hands off the wheel and your eyes, off the road.
Think distinctive. Think diamond-inspired. Think bold. This urban crossover is the ultimate accessory. Its chiseled coupe-like styling makes way for those seeking to balance the buzz from work with the adrenaline for an adventure.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/100000KM WARRANTY, 6 SERVICES/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 7 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1197cc |
CO2 | 141g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 85kW@5200 |
Torque | 185Nm@1500 |
Valves | DOHC, VALVES PER CYLINDER, VVT |
Fuel | UNLEADED |
Fuel capacity | 50 litres |
Average fuel consumption | 6.3 l/Km |
Top speed | 190Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | INFO DISPLAY |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | YES |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Satelite navigation | YES |
Boot capacity | 234 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/100000KM WARRANTY, 6 SERVICES/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 7 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1197cc |
CO2 | 141g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 85kW@5200 |
Torque | 185Nm@1500 |
Valves | DOHC, VALVES PER CYLINDER, VVT |
Fuel | UNLEADED |
Fuel capacity | 50 litres |
Average fuel consumption | 6.3 l/Km |
Top speed | 190Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | INFO DISPLAY, AUDIO, |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | YES |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 234 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/100000KM WARRANTY, 6 SERVICES/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 7 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1197cc |
CO2 | 144g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 85kW@5200 |
Torque | 185Nm@1500 |
Valves | DOHC, VALVES PER CYLINDER, VVT |
Fuel | UNLEADED |
Fuel capacity | 50 litres |
Average fuel consumption | 6.4 l/Km |
Top speed | 185Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 0 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | INFO DISPLAY, AUDIO, |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | YES |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 234 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/100000KM WARRANTY, 6 SERVICES/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 7 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1197cc |
CO2 | 144g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 85kW@5200 |
Torque | 185Nm@1500 |
Valves | DOHC, VALVES PER CYLINDER, VVT |
Fuel | UNLEADED |
Fuel capacity | 50 litres |
Average fuel consumption | 6.4 l/Km |
Top speed | 185Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 0 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | INFO DISPLAY, AUDIO, |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Leather | PARTIAL |
Remote side mirrors | YES |
Exterior | |
Metallic paint | YES |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Fog lamps - front | YES |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 234 litres |